UV Index Seasonal Summary
| Data last updated 10/27/2026 4:40 PM. |
| Maximum UV Index | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 6.4 | 9.8 | 11.3 | 9.3* | 11.3* |
| Dec 2024 / Nov 2025 | 5.3 | 9.1 | 9.8 | 8.0 | 9.8 |
| Dec 2023 / Nov 2024 | 4.9 | 9.0* | 10.5 | 6.9 | 10.5* |
| Dec 2022 / Nov 2023 | 4.2 | 9.7 | 10.3 | 8.2 | 10.3 |
| Dec 2021 / Nov 2022 | 5.0 | 10.2 | 11.0 | 7.4 | 11.0 |
| Dec 2020 / Nov 2021 | --- | --- | --- | 7.9 | 7.9* |
| Dec 2019 / Nov 2020 | --- | --- | --- | --- | |
