Solar Kilowatt Hours Seasonal Summary
| Data last updated 10/27/2026 4:40 PM. |
| Kilowatt Hours | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 248.9 | 529.3 | 669.3 | 294.4* | 1741.9* |
| Dec 2024 / Nov 2025 | 235.1 | 460.1 | 538.9 | 358.5 | 1592.6 |
| Dec 2023 / Nov 2024 | 175.2 | 350.9* | 546.5 | 368.7 | 1441.3* |
| Dec 2022 / Nov 2023 | 169.5 | 443.1 | 543.6 | 309.6 | 1465.8 |
| Dec 2021 / Nov 2022 | 228.7 | 358.3 | 473.6 | 294.0 | 1354.6 |
| Dec 2020 / Nov 2021 | --- | --- | --- | 312.8 | |
