Solar Kilowatt Hours
Report for Year 2025
Data last updated 10/29/2025 6:40 PM.
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1.1 | 0.4 | 4.9 | 0.7 | 6.5 | 6.0 | 6.2 | 5.9 | 6.2 | 2.6 | --- | --- |
| 2 | 2.4 | 0.6 | 1.3 | 5.3 | 6.5 | 6.2 | 6.1 | 6.0 | 4.6 | 1.1 | --- | --- |
| 3 | 0.3 | 1.4 | 2.6 | 5.3 | 4.3 | 6.2 | 5.6 | 5.9 | 6.0 | 4.4 | --- | --- |
| 4 | 2.7 | 1.0 | 2.9 | 6.5 | 4.7 | 6.1 | 6.1 | 1.1 | 6.3 | 5.2 | --- | --- |
| 5 | 2.6 | 3.8 | 0.7 | 6.0 | 6.4 | 6.1 | 6.1 | 0.0 | 6.3 | 5.2 | --- | --- |
| 6 | 2.9 | 0.6 | 2.3 | 5.7 | 6.4 | 5.9 | 6.2 | 5.9 | 6.1 | 5.2 | --- | --- |
| 7 | 3.1 | 1.9 | 5.4 | 2.6 | 6.4 | 6.0 | 6.1 | 6.0 | 6.2 | 5.2 | --- | --- |
| 8 | 3.0 | 4.1 | 5.3 | 6.4 | 6.4 | 4.6 | 6.1 | 5.9 | 6.1 | 5.0 | --- | --- |
| 9 | 3.1 | 4.2 | 5.5 | 6.5 | 6.4 | 6.1 | 6.2 | 5.9 | 4.1 | 5.1 | --- | --- |
| 10 | 3.0 | 4.1 | 4.7 | 6.1 | 6.4 | 6.1 | 6.2 | 5.8 | 4.5 | 5.0 | --- | --- |
| 11 | 3.2 | 3.6 | 5.3 | 5.7 | 6.4 | 6.3 | 6.0 | 5.7 | 6.1 | 5.1 | --- | --- |
| 12 | 3.1 | 3.3 | 0.6 | 6.7 | 3.0 | 6.3 | 6.0 | 5.8 | 5.9 | 5.2 | --- | --- |
| 13 | 3.1 | 0.4 | 1.2 | 6.7 | 4.0 | 6.4 | 5.9 | 6.0 | 5.9 | 1.9 | --- | --- |
| 14 | 3.1 | 1.4 | 1.0 | 6.6 | 6.4 | 5.8 | 5.9 | 6.2 | 6.0 | 0.6 | --- | --- |
| 15 | 3.2 | 3.3 | 4.1 | 6.2 | 6.3 | 6.3 | 6.1 | 5.9 | 6.0 | 3.2 | --- | --- |
| 16 | 3.3 | 1.9 | 4.8 | 4.7 | 6.3 | 6.3 | 6.0 | 6.0 | 5.9 | 4.9 | --- | --- |
| 17 | 3.3 | 3.2 | 0.9 | 4.4 | 5.3 | 6.3 | 6.0 | 5.9 | 5.8 | 4.7 | --- | --- |
| 18 | 3.3 | 4.2 | 5.0 | 6.6 | 6.2 | 6.3 | 6.0 | 6.0 | 2.8 | 4.8 | --- | --- |
| 19 | 3.3 | 1.9 | 3.7 | 6.6 | 6.3 | 6.2 | 5.8 | 5.6 | 2.4 | 4.8 | --- | --- |
| 20 | 3.5 | 4.6 | 5.3 | 6.7 | 6.3 | 6.3 | 6.0 | 6.7 | 5.6 | 4.8 | --- | --- |
| 21 | 3.4 | 4.5 | 3.6 | 6.8 | 6.3 | 6.2 | 5.8 | 5.8 | 5.6 | 4.8 | --- | --- |
| 22 | 3.4 | 4.4 | 3.3 | 6.7 | 6.4 | 6.2 | 5.1 | 6.1 | 5.7 | 1.8 | --- | --- |
| 23 | 3.5 | 2.9 | 5.8 | 6.6 | 6.4 | 6.3 | 5.8 | 5.4 | 5.6 | 4.6 | --- | --- |
| 24 | 2.9 | 2.6 | 6.0 | 6.0 | 6.3 | 6.3 | 5.9 | 4.8 | 3.8 | 4.2 | --- | --- |
| 25 | 2.4 | 4.9 | 6.1 | 1.1 | 6.3 | 6.2 | 5.7 | 6.3 | 2.6 | 0.7 | --- | --- |
| 26 | 3.4 | 4.9 | 5.6 | 1.7 | 6.1 | 6.3 | 5.4 | 3.8 | 5.5 | 1.0 | --- | --- |
| 27 | 3.5 | 4.2 | 1.4 | 1.5 | 6.4 | 6.2 | 5.8 | 6.2 | 5.3 | 4.5 | --- | --- |
| 28 | 3.6 | 5.1 | 3.4 | 6.6 | 6.3 | 6.2 | 6.0 | 6.4 | 5.2 | 4.4 | --- | --- |
| 29 | 3.5 | | 5.6 | 6.6 | 6.3 | 6.1 | 5.9 | 6.3 | 2.0 | --- | --- | --- |
| 30 | 3.6 | | 2.2 | 6.5 | 6.2 | 6.2 | 5.5 | 6.2 | 3.2 | --- | --- | --- |
| 31 | 0.3 | | 1.4 | | 6.2 | | 5.8 | 6.1 | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 3.6 | 5.1 | 6.1 | 6.8 | 6.5 | 6.4 | 6.2 | 6.7 | 6.3 | 5.2 | --- | --- |
| Average | 2.9 | 3.0 | 3.6 | 5.4 | 6.0 | 6.1 | 5.9 | 5.5 | 5.1 | 3.9 | --- | --- |
| Low | 0.3 | 0.4 | 0.6 | 0.7 | 3.0 | 4.6 | 5.1 | 0.0 | 2.0 | 0.6 | --- | --- |
| |
| Color Key |
| < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
| This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.