Solar Kilowatt Hours

Report for Year 2024

Data last updated 4/27/2024 2:55 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
12.9 1.1 ---6.2 ------------------------
21.6 0.9 ---6.3 ------------------------
30.0 1.7 ---6.0 ------------------------
43.6 0.5 ---0.7 ------------------------
53.0 0.8 ---2.4 ------------------------
60.3 1.3 ---6.2 ------------------------
72.4 0.3 ---4.8 ------------------------
82.4 1.3 ---6.1 ------------------------
91.1 2.6 ---6.3 ------------------------
100.2 4.1 ---6.0 ------------------------
113.0 3.7 ---6.3 ------------------------
121.3 3.4 ---6.2 ------------------------
130.3 3.5 ---0.6 ------------------------
141.7 1.4 ---2.4 ------------------------
152.2 3.0 ---5.2 ------------------------
160.8 1.6 ---6.2 ------------------------
173.5 0.9 ---5.5 ------------------------
181.6 3.8 ---6.3 ------------------------
192.0 1.5 ---6.5 ------------------------
200.8 1.8 ---6.5 ------------------------
211.4 3.6 ---6.6 ------------------------
220.7 4.5 ---6.5 ------------------------
232.9 3.4 ---4.4 ------------------------
240.0 4.3 ---2.6 ------------------------
253.7 4.6 ---4.9 ------------------------
262.4 2.1 ---3.1 ------------------------
271.4 4.9 ------------------------------
282.4 4.8 ------------------------------
293.3 1.0 ------------------------------
302.8  ------------------------------
310.8  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.74.9---6.6------------------------
Average1.82.5---5.0------------------------
Low0.00.3---0.6------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.