Trends as of 18-Oct-2025 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2025 10:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.9 | 2.3 | 3.5 | WSW | 56 | 46.1 | 30.015 | 0.00 |
5 minutes ago | 60.3 | 2.3 | 3.5 | WSW | 60 | 46.4 | 30.014 | 0.00 |
10 minutes ago | 59.9 | 1.2 | 3.5 | WSW | 61 | 46.4 | 30.014 | 0.00 |
15 minutes ago | 60.1 | 0.0 | 0.0 | WSW | 62 | 47.0 | 30.014 | 0.00 |
20 minutes ago | 60.1 | 0.0 | 0.0 | WSW | 62 | 47.0 | 30.016 | 0.00 |
30 minutes ago | 59.6 | 0.0 | 0.0 | WSW | 62 | 46.6 | 30.014 | 0.00 |
45 minutes ago | 59.1 | 0.0 | 0.0 | WSW | 63 | 46.5 | 30.012 | 0.00 |
60 minutes ago | 59.4 | 0.0 | 0.0 | WSW | 63 | 46.8 | 30.010 | 0.00 |
75 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 64 | 48.2 | 30.009 | 0.00 |
90 minutes ago | 61.3 | 0.0 | 0.0 | WSW | 63 | 48.6 | 30.006 | 0.00 |
105 minutes ago | 61.6 | 0.0 | 2.3 | WSW | 63 | 48.8 | 30.001 | 0.00 |
120 minutes ago | 61.9 | 0.0 | 0.0 | WSW | 63 | 49.2 | 29.998 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 15-Oct-2025 2:20am |
Yest. | 0.000 in | Week | 1.08 in over last 7 days. |
Month | 1.710 in (5 rain days this month) | Month | 0.01 in last month. |
Year | 1.910 in ( 46 rain days this year) | Year | 22.06 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.2 °F at 3:19pm | Max > 86 °F | 0 days |
Yest. | 68.4 °F at 3:48pm | Max > 77 °F | 3 days |
Month | 83.5 °F on 07-Oct-2025 | Warmest day | 76.5 °F on 07-Oct-2025 |
Year | 97.9 °F on 22-Aug-2025 | Warmest night | 66.6 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.2 °F at 7:21am | Min < 32 °F | 0 days |
Yest. | 49.6 °F at 12:00am | Min < 5 °F | 0 days |
Month | 41.2 °F on 12-Oct-2025 | Coldest day | 44.2 °F on 14-Oct-2025 |
Year | 30.2 °F on 08-Feb-2025 | Coldest night | 42.1 °F on 15-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.964 inHg at 12:27am | Today | 54.2 °F at 7:21am |
Yest. | 29.946 inHg at 5:06pm | Yest. | 49.7 °F at 12:00am |
Month | 29.536 inHg on 13-Oct-2025 | Month | 39.0 °F on 14-Oct-2025 |
Year | 29.506 inHg on 13-Feb-2025 | Year | 21.9 °F on 14-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.00 in |
Yest. | 0.109 in | Yest. | 0.000 in |
Month | 0.46 in | Month | 1.710 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 738 W/m2 at 12:47pm | Today | 5.2 index at 12:42pm |
Yest. | 754.0 W/m2 at 1:28pm | Yest. | 5.2 index at 12:33pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.4 mph WSW | |
Gust | 3.0 mph WSW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSE at 2:48pm | |
Yest. | 12.0 mph at 1:12pm | |
Month | 24.0 mph on 13-Oct-2025 | |
Year | 37.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 mph S at 1:14pm | |
Yest. | 6.9 mph at 1:12pm | |
Month | 14.4 mph on 13-Oct-2025 | |
Year | 23.6 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 13.82 miles | |
Month | 410.34 miles | |
Year | 8414.57 miles |