Trends as of 03-Mar-2026 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2026 12:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.9 | 0.0 | 0.0 | WNW | 89 | 41.9 | 30.048 | 0.00 |
| 5 minutes ago | 45.0 | 0.0 | 0.0 | WNW | 90 | 42.2 | 30.048 | 0.00 |
| 10 minutes ago | 44.9 | 0.0 | 0.0 | WNW | 90 | 42.2 | 30.050 | 0.00 |
| 15 minutes ago | 45.0 | 0.0 | 0.0 | WNW | 90 | 42.2 | 30.054 | 0.00 |
| 20 minutes ago | 45.1 | 0.0 | 0.0 | WNW | 89 | 42.1 | 30.055 | 0.00 |
| 30 minutes ago | 45.1 | 0.0 | 0.0 | WNW | 90 | 42.3 | 30.057 | 0.00 |
| 45 minutes ago | 45.2 | 1.2 | 2.3 | WNW | 89 | 42.2 | 30.061 | 0.00 |
| 60 minutes ago | 45.4 | 2.3 | 3.5 | WNW | 89 | 42.4 | 30.065 | 0.00 |
| 75 minutes ago | 45.7 | 1.2 | 2.3 | WNW | 89 | 42.6 | 30.069 | 0.00 |
| 90 minutes ago | 46.4 | 1.2 | 3.5 | WNW | 88 | 43.1 | 30.069 | 0.00 |
| 105 minutes ago | 47.3 | 1.2 | 2.3 | WNW | 86 | 43.4 | 30.065 | 0.00 |
| 120 minutes ago | 47.8 | 2.3 | 3.5 | W | 87 | 44.1 | 30.062 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 25-Feb-2026 3:14am |
| Yest. | 0.000 in | Week | 0.25 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 27.660 in ( 17 rain days this year) | Year | 8.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 59.3 °F at 3:19pm | Max > 77 °F | 0 days |
| Month | 62.4 °F on 01-Mar-2026 | Warmest day | 56.8 °F on 01-Mar-2026 |
| Year | 75.0 °F on 05-Feb-2026 | Warmest night | 58.5 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.9 °F at 12:04am | Min < 32 °F | 0 days |
| Yest. | 43.9 °F at 7:25am | Min < 5 °F | 0 days |
| Month | 43.9 °F on 02-Mar-2026 | Coldest day | 53.2 °F on 02-Mar-2026 |
| Year | 29.5 °F on 18-Feb-2026 | Coldest night | 48.2 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.046 inHg at 12:01am | Today | 44.9 °F at 12:04am |
| Yest. | 29.941 inHg at 12:33am | Yest. | 43.5 °F at 3:50am |
| Month | 29.887 inHg on 01-Mar-2026 | Month | 43.5 °F on 02-Mar-2026 |
| Year | 29.447 inHg on 16-Feb-2026 | Year | 21.9 °F on 19-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.106 in | Yest. | 0.000 in |
| Month | 0.02 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 893.0 W/m2 at 11:23am | Yest. | 5.6 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph WNW at 12:01am | |
| Yest. | 14.0 mph at 2:24pm | |
| Month | 14.0 mph on 02-Mar-2026 | |
| Year | 53.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 mph WNW at 12:02am | |
| Yest. | 8.8 mph at 2:24pm | |
| Month | 8.8 mph on 02-Mar-2026 | |
| Year | 21.7 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 60.68 miles | |
| Year | 3219.39 miles | |
