Trends as of 23-Oct-2026 at 11:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2026 11:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.3 | 3.5 | 5.8 | N | 59 | 40.2 | 29.969 | 0.21 |
| 5 minutes ago | 53.8 | 3.5 | 8.1 | N | 59 | 39.8 | 29.969 | 0.21 |
| 10 minutes ago | 53.3 | 5.8 | 5.8 | N | 61 | 40.2 | 29.970 | 0.21 |
| 15 minutes ago | 52.3 | 6.9 | 9.2 | N | 63 | 40.1 | 29.977 | 0.21 |
| 20 minutes ago | 50.7 | 4.6 | 5.8 | N | 67 | 40.1 | 29.987 | 0.21 |
| 30 minutes ago | 50.0 | 4.6 | 5.8 | NNW | 73 | 41.7 | 29.986 | 0.21 |
| 45 minutes ago | 52.6 | 1.2 | 3.5 | ENE | 63 | 40.3 | 29.993 | 0.21 |
| 60 minutes ago | 54.6 | 0.0 | 2.3 | ENE | 59 | 40.6 | 29.991 | 0.21 |
| 75 minutes ago | 55.8 | 0.0 | 2.3 | ENE | 53 | 38.9 | 29.991 | 0.21 |
| 90 minutes ago | 55.9 | 2.3 | 2.3 | ENE | 53 | 39.0 | 29.990 | 0.21 |
| 105 minutes ago | 52.4 | 2.3 | 3.5 | N | 72 | 43.6 | 29.985 | 0.21 |
| 120 minutes ago | 52.6 | 1.2 | 2.3 | N | 77 | 45.6 | 29.983 | 0.21 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.21 in (0.000 in last hour) | Today | 0 days since last rain on 23-Oct-2026 9:34am |
| Yest. | 0.130 in | Week | 0.31 in over last 7 days. |
| Month | 0.520 in (3 rain days this month) | Month | 0.01 in last month. |
| Year | 0.550 in ( 39 rain days this year) | Year | 18.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.3 °F at 4:32pm | Max > 86 °F | 0 days |
| Yest. | 57.6 °F at 12:29pm | Max > 77 °F | 3 days |
| Month | 95.2 °F on 07-Oct-2026 | Warmest day | 87.6 °F on 04-Oct-2026 |
| Year | 98.2 °F on 09-Aug-2026 | Warmest night | 79.9 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.1 °F at 3:58am | Min < 32 °F | 0 days |
| Yest. | 48.8 °F at 9:59pm | Min < 5 °F | 0 days |
| Month | 43.3 °F on 13-Oct-2026 | Coldest day | 54.6 °F on 23-Oct-2026 |
| Year | 29.5 °F on 18-Feb-2026 | Coldest night | 47.7 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.930 inHg at 12:03am | Today | 46.9 °F at 4:19am |
| Yest. | 29.731 inHg at 3:24am | Yest. | 47.6 °F at 10:59pm |
| Month | 29.335 inHg on 11-Oct-2026 | Month | 42.8 °F on 13-Oct-2026 |
| Year | 29.335 inHg on 11-Oct-2026 | Year | 21.9 °F on 19-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.21 in |
| Yest. | 0.049 in | Yest. | 0.130 in |
| Month | 1.51 in | Month | 0.520 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1027 W/m2 at 1:40pm | Today | 4.5 index at 1:21pm |
| Yest. | 580.0 W/m2 at 1:05pm | Yest. | 3.0 index at 1:04pm |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WNW at 1:23pm | |
| Yest. | 18.4 mph at 12:34pm | |
| Month | 20.0 mph on 19-Oct-2026 | |
| Year | 53.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph WSW at 2:24pm | |
| Yest. | 10.9 mph at 4:31am | |
| Month | 13.6 mph on 19-Oct-2026 | |
| Year | 21.7 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 40.00 miles | |
| Month | 999.18 miles | |
| Year | 13607.78 miles | |
