Trends as of 05-Oct-2026 at 6:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 6:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.8 | 1.2 | 2.3 | NNW | 28 | 50.6 | 29.812 | 0.00 |
| 5 minutes ago | 88.2 | 2.3 | 3.5 | NNW | 28 | 51.0 | 29.809 | 0.00 |
| 10 minutes ago | 88.5 | 2.3 | 3.5 | NNW | 28 | 51.3 | 29.811 | 0.00 |
| 15 minutes ago | 88.9 | 2.3 | 3.5 | NNW | 28 | 51.6 | 29.808 | 0.00 |
| 20 minutes ago | 89.1 | 1.2 | 2.3 | NW | 28 | 51.7 | 29.809 | 0.00 |
| 30 minutes ago | 89.6 | 2.3 | 3.5 | WSW | 27 | 51.2 | 29.810 | 0.00 |
| 45 minutes ago | 89.4 | 4.6 | 6.9 | WSW | 27 | 51.0 | 29.808 | 0.00 |
| 60 minutes ago | 90.2 | 2.3 | 9.2 | WSW | 27 | 51.7 | 29.805 | 0.00 |
| 75 minutes ago | 90.6 | 2.3 | 4.6 | WSW | 26 | 51.0 | 29.804 | 0.00 |
| 90 minutes ago | 90.2 | 4.6 | 6.9 | WSW | 26 | 50.7 | 29.814 | 0.00 |
| 105 minutes ago | 90.9 | 4.6 | 11.5 | WSW | 26 | 51.3 | 29.811 | 0.00 |
| 120 minutes ago | 91.8 | 3.5 | 8.1 | W | 26 | 52.0 | 29.815 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 31 days since last rain on 04-Sep-2026 10:12am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.030 in ( 37 rain days this year) | Year | 17.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.1 °F at 2:19pm | Max > 86 °F | 5 days |
| Yest. | 95.0 °F at 1:58pm | Max > 77 °F | 5 days |
| Month | 95.0 °F on 04-Oct-2026 | Warmest day | 87.7 °F on 04-Oct-2026 |
| Year | 98.3 °F on 09-Aug-2026 | Warmest night | 79.9 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.4 °F at 6:42am | Min < 32 °F | 0 days |
| Yest. | 75.4 °F at 4:05am | Min < 5 °F | 0 days |
| Month | 71.4 °F on 05-Oct-2026 | Coldest day | 83.4 °F on 01-Oct-2026 |
| Year | 29.5 °F on 18-Feb-2026 | Coldest night | 74.6 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.802 inHg at 4:53pm | Today | 71.4 °F at 6:42am |
| Yest. | 29.787 inHg at 12:02am | Yest. | 75.4 °F at 4:05am |
| Month | 29.745 inHg on 01-Oct-2026 | Month | 71.4 °F on 05-Oct-2026 |
| Year | 29.447 inHg on 16-Feb-2026 | Year | 21.9 °F on 19-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.155 in | Yest. | 0.000 in |
| Month | 0.31 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 807 W/m2 at 11:39am | Today | 5.6 index at 12:41pm |
| Yest. | 1007.0 W/m2 at 12:13pm | Yest. | 6.4 index at 12:13pm |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SSW at 2:44pm | |
| Yest. | 11.5 mph at 2:03pm | |
| Month | 13.0 mph on 03-Oct-2026 | |
| Year | 53.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph WSW at 2:53pm | |
| Yest. | 8.6 mph at 2:04pm | |
| Month | 9.0 mph on 03-Oct-2026 | |
| Year | 21.7 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 40.56 miles | |
| Month | 181.20 miles | |
| Year | 12789.72 miles | |
