Temperature Reports (°F)

Report for Year 2026

Data last updated 4/29/2026 6:00 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
152.6 46.0 68.1 47.3 62.4 47.2 52.1 45.5 ------------------------------------------------
254.8 46.8 65.7 45.7 59.3 43.8 58.1 41.7 ------------------------------------------------
351.3 44.8 70.9 51.4 63.5 44.7 64.6 43.3 ------------------------------------------------
447.2 39.3 70.7 53.9 57.9 38.4 73.8 52.6 ------------------------------------------------
551.5 40.2 75.0 56.3 59.0 36.9 76.1 56.2 ------------------------------------------------
656.0 40.5 68.9 53.1 61.5 42.5 74.9 54.2 ------------------------------------------------
751.3 38.8 69.1 48.1 73.8 46.6 72.9 54.6 ------------------------------------------------
848.1 32.6 64.7 46.5 70.6 50.9 74.6 53.5 ------------------------------------------------
952.2 36.5 64.7 43.1 68.6 53.1 68.4 52.1 ------------------------------------------------
1057.1 42.1 59.8 42.8 64.7 49.6 56.1 47.0 ------------------------------------------------
1159.6 45.0 50.1 43.1 71.1 46.5 53.9 40.6 ------------------------------------------------
1264.2 46.2 56.3 38.3 73.4 52.1 45.0 39.6 ------------------------------------------------
1367.4 50.5 58.5 40.7 71.7 55.0 55.0 38.2 ------------------------------------------------
1471.1 53.9 56.3 43.8 71.7 51.2 59.9 40.2 ------------------------------------------------
1573.9 56.9 57.6 43.1 75.5 48.6 63.0 44.4 ------------------------------------------------
1669.0 54.4 44.2 32.1 77.5 58.8 62.4 38.8 ------------------------------------------------
1770.6 55.7 36.8 30.1 82.7 64.2 64.0 44.4 ------------------------------------------------
1871.2 51.9 32.7 29.4 84.2 65.5 69.8 50.9 ------------------------------------------------
1965.1 51.4 37.1 31.7 84.1 65.2 70.7 51.4 ------------------------------------------------
2069.3 52.5 47.5 31.8 85.1 66.5 69.3 48.3 ------------------------------------------------
2165.1 53.3 53.7 34.1 79.4 61.6 50.9 37.4 ------------------------------------------------
2260.7 50.6 59.8 43.6 76.7 58.9 55.4 40.2 ------------------------------------------------
2358.8 45.1 65.5 45.8 78.9 59.5 62.2 35.1 ------------------------------------------------
2465.3 40.6 60.5 50.0 80.6 58.0 62.4 47.6 ------------------------------------------------
2556.8 37.9 64.7 47.8 76.3 55.1 53.9 43.5 ------------------------------------------------
2660.4 47.1 69.6 51.4 73.9 53.1 46.1 42.1 ------------------------------------------------
2759.8 45.1 72.6 52.0 76.5 59.2 56.9 41.3 ------------------------------------------------
2864.6 39.1 71.9 55.7 76.3 54.9 65.8 40.8 ------------------------------------------------
2964.5 45.5  79.5 55.0 69.8 45.3 ------------------------------------------------
3069.1 49.9  74.3 57.1 ------------------------------------------------------
3169.8 55.2  60.5 46.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High73.9 75.0 85.1 76.1 ------------------------
Avg High61.259.872.662.3------------------------
Mean52.951.262.453.5------------------------
Avg Low46.344.053.145.2------------------------
Low32.629.436.935.1------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.