Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
                    
                    
                    | 1 October Average and Extremes | 
                    
                | Average temperature | 61.9°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 52.8°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.6 mph | 
                | Average gustspeed | 1.4 mph | 
                | Average direction | 217° (SW) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 0.20 in. | 
                | Maximum rain per minute | 0.00 in. on 01 at 00:00 | 
                | Maximum temperature | 72.6°F on 01 at 16:37 | 
                | Minimum temperature | 55.6°F on 01 at 06:48 | 
                | Maximum humidity | 87% on 01 at 06:47 | 
                | Minimum humidity | 54% on 01 at 16:38 | 
                | Maximum pressure | 30.016 in. on 01 at 10:24 | 
                | Minimum pressure | 29.943 in. on 01 at 19:25 | 
                | Maximum windspeed | 6.9 mph on 01 at 16:41 | 
                | Maximum gust speed | 11.5 mph  from 244 °(WSW) on 01 at 14:46 | 
                | Maximum heat index | 76.8°F on 01 at 16:37 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 2 October Average and Extremes | 
                    
                | Average temperature | 58.2°F | 
                | Average humidity | 85% | 
                | Average dewpoint | 53.4°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 0.7 mph | 
                | Average gustspeed | 1.4 mph | 
                | Average direction | 196° (SSW) | 
                | Rainfall for month | 0.60 in. | 
                | Rainfall for year | 0.80 in. | 
                | Maximum rain per minute | 0.02 in. on 02 at 16:01 | 
                | Maximum temperature | 63.2°F on 02 at 04:31 | 
                | Minimum temperature | 52.5°F on 02 at 23:59 | 
                | Maximum humidity | 95% on 02 at 17:20 | 
                | Minimum humidity | 69% on 02 at 05:58 | 
                | Maximum pressure | 29.958 in. on 02 at 00:07 | 
                | Minimum pressure | 29.913 in. on 02 at 07:04 | 
                | Maximum windspeed | 5.8 mph on 02 at 15:19 | 
                | Maximum gust speed | 10.4 mph  from 155 °(SSE) on 02 at 15:12 | 
                | Maximum heat index | 63.2°F on 02 at 04:31 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 3 October Average and Extremes | 
                    
                | Average temperature | 53.6°F | 
                | Average humidity | 86% | 
                | Average dewpoint | 49.3°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.5 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 168° (SSE) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.01 in. on 03 at 09:19 | 
                | Maximum temperature | 61.1°F on 03 at 13:24 | 
                | Minimum temperature | 46.9°F on 03 at 23:59 | 
                | Maximum humidity | 95% on 03 at 09:09 | 
                | Minimum humidity | 66% on 03 at 15:57 | 
                | Maximum pressure | 30.021 in. on 03 at 11:18 | 
                | Minimum pressure | 29.934 in. on 03 at 05:02 | 
                | Maximum windspeed | 8.1 mph on 03 at 13:24 | 
                | Maximum gust speed | 11.5 mph  from 214 °(SW) on 03 at 13:30 | 
                | Maximum heat index | 61.1°F on 03 at 13:24 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 4 October Average and Extremes | 
                    
                | Average temperature | 56.3°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 47.4°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 1.9 mph | 
                | Average direction | 37° (NE) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 04 at 23:59 | 
                | Maximum temperature | 68.5°F on 04 at 15:21 | 
                | Minimum temperature | 43.4°F on 04 at 04:56 | 
                | Maximum humidity | 93% on 04 at 02:39 | 
                | Minimum humidity | 54% on 04 at 14:57 | 
                | Maximum pressure | 29.993 in. on 04 at 10:37 | 
                | Minimum pressure | 29.828 in. on 04 at 22:38 | 
                | Maximum windspeed | 5.8 mph on 04 at 14:07 | 
                | Maximum gust speed | 11.5 mph  from 218 °(SW) on 04 at 15:10 | 
                | Maximum heat index | 77.0°F on 04 at 14:55 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 5 October Average and Extremes | 
                    
                | Average temperature | 63.2°F | 
                | Average humidity | 62% | 
                | Average dewpoint | 49.5°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 1.0 mph | 
                | Average gustspeed | 1.8 mph | 
                | Average direction | 184° (S) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 05 at 23:59 | 
                | Maximum temperature | 74.8°F on 05 at 15:28 | 
                | Minimum temperature | 53.0°F on 05 at 01:44 | 
                | Maximum humidity | 82% on 05 at 01:50 | 
                | Minimum humidity | 43% on 05 at 15:11 | 
                | Maximum pressure | 29.835 in. on 05 at 00:09 | 
                | Minimum pressure | 29.735 in. on 05 at 16:20 | 
                | Maximum windspeed | 8.1 mph on 05 at 14:58 | 
                | Maximum gust speed | 12.7 mph  from 242 °(WSW) on 05 at 13:20 | 
                | Maximum heat index | 77.6°F on 05 at 15:28 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 6 October Average and Extremes | 
                    
                | Average temperature | 68.1°F | 
                | Average humidity | 45% | 
                | Average dewpoint | 45.1°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 0.8 mph | 
                | Average gustspeed | 1.9 mph | 
                | Average direction | 291° (WNW) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 06 at 23:59 | 
                | Maximum temperature | 80.1°F on 06 at 15:08 | 
                | Minimum temperature | 59.0°F on 06 at 05:51 | 
                | Maximum humidity | 62% on 06 at 00:05 | 
                | Minimum humidity | 29% on 06 at 15:46 | 
                | Maximum pressure | 29.822 in. on 06 at 10:40 | 
                | Minimum pressure | 29.765 in. on 06 at 05:12 | 
                | Maximum windspeed | 6.9 mph on 06 at 13:38 | 
                | Maximum gust speed | 11.5 mph  from 185 °(S) on 06 at 15:33 | 
                | Maximum heat index | 79.4°F on 06 at 15:08 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 7 October Average and Extremes | 
                    
                | Average temperature | 71.2°F | 
                | Average humidity | 38% | 
                | Average dewpoint | 43.3°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 0.8 mph | 
                | Average gustspeed | 1.8 mph | 
                | Average direction | 332° (NNW) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 07 at 23:59 | 
                | Maximum temperature | 83.4°F on 07 at 15:02 | 
                | Minimum temperature | 62.1°F on 07 at 05:14 | 
                | Maximum humidity | 49% on 07 at 05:08 | 
                | Minimum humidity | 21% on 07 at 12:24 | 
                | Maximum pressure | 29.826 in. on 07 at 09:49 | 
                | Minimum pressure | 29.775 in. on 07 at 18:55 | 
                | Maximum windspeed | 6.9 mph on 07 at 12:57 | 
                | Maximum gust speed | 11.5 mph  from 299 °(WNW) on 07 at 16:12 | 
                | Maximum heat index | 81.1°F on 07 at 15:02 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 8 October Average and Extremes | 
                    
                | Average temperature | 66.3°F | 
                | Average humidity | 52% | 
                | Average dewpoint | 46.2°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 1.5 mph | 
                | Average gustspeed | 2.9 mph | 
                | Average direction | 248° (WSW) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 08 at 23:59 | 
                | Maximum temperature | 78.0°F on 08 at 11:36 | 
                | Minimum temperature | 51.4°F on 08 at 23:33 | 
                | Maximum humidity | 92% on 08 at 23:59 | 
                | Minimum humidity | 29% on 08 at 10:30 | 
                | Maximum pressure | 29.792 in. on 08 at 23:56 | 
                | Minimum pressure | 29.706 in. on 08 at 13:43 | 
                | Maximum windspeed | 9.2 mph on 08 at 14:20 | 
                | Maximum gust speed | 13.8 mph  from 198 °(SSW) on 08 at 15:25 | 
                | Maximum heat index | 78.2°F on 08 at 11:51 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 9 October Average and Extremes | 
                    
                | Average temperature | 57.7°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 48.1°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 1.6 mph | 
                | Average gustspeed | 2.8 mph | 
                | Average direction | 225° (SW) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 09 at 23:59 | 
                | Maximum temperature | 68.8°F on 09 at 16:48 | 
                | Minimum temperature | 48.8°F on 09 at 05:26 | 
                | Maximum humidity | 94% on 09 at 06:28 | 
                | Minimum humidity | 45% on 09 at 16:53 | 
                | Maximum pressure | 29.899 in. on 09 at 23:44 | 
                | Minimum pressure | 29.790 in. on 09 at 00:03 | 
                | Maximum windspeed | 9.2 mph on 09 at 13:17 | 
                | Maximum gust speed | 18.4 mph  from 232 °(SW) on 09 at 12:09 | 
                | Maximum heat index | 77.5°F on 09 at 15:38 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 10 October Average and Extremes | 
                    
                | Average temperature | 57.9°F | 
                | Average humidity | 66% | 
                | Average dewpoint | 46.4°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 2.0 mph | 
                | Average direction | 246° (WSW) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 10 at 23:59 | 
                | Maximum temperature | 67.5°F on 10 at 16:06 | 
                | Minimum temperature | 48.7°F on 10 at 23:59 | 
                | Maximum humidity | 80% on 10 at 23:59 | 
                | Minimum humidity | 49% on 10 at 17:27 | 
                | Maximum pressure | 29.934 in. on 10 at 09:48 | 
                | Minimum pressure | 29.880 in. on 10 at 15:40 | 
                | Maximum windspeed | 9.2 mph on 10 at 12:25 | 
                | Maximum gust speed | 15.0 mph  from 182 °(S) on 10 at 12:25 | 
                | Maximum heat index | 67.5°F on 10 at 15:43 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 11 October Average and Extremes | 
                    
                | Average temperature | 53.5°F | 
                | Average humidity | 66% | 
                | Average dewpoint | 41.9°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 2.2 mph | 
                | Average direction | 296° (WNW) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 11 at 23:59 | 
                | Maximum temperature | 63.9°F on 11 at 15:21 | 
                | Minimum temperature | 44.4°F on 11 at 23:52 | 
                | Maximum humidity | 86% on 11 at 04:05 | 
                | Minimum humidity | 41% on 11 at 16:32 | 
                | Maximum pressure | 29.936 in. on 11 at 20:55 | 
                | Minimum pressure | 29.874 in. on 11 at 01:44 | 
                | Maximum windspeed | 8.1 mph on 11 at 11:44 | 
                | Maximum gust speed | 13.8 mph  from 190 °(S) on 11 at 13:27 | 
                | Maximum heat index | 63.9°F on 11 at 15:21 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 12 October Average and Extremes | 
                    
                | Average temperature | 55.3°F | 
                | Average humidity | 43% | 
                | Average dewpoint | 32.3°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 0.8 mph | 
                | Average gustspeed | 1.9 mph | 
                | Average direction | 289° (WNW) | 
                | Rainfall for month | 0.63 in. | 
                | Rainfall for year | 0.83 in. | 
                | Maximum rain per minute | 0.00 in. on 12 at 23:59 | 
                | Maximum temperature | 67.7°F on 12 at 15:30 | 
                | Minimum temperature | 41.1°F on 12 at 04:17 | 
                | Maximum humidity | 74% on 12 at 00:41 | 
                | Minimum humidity | 27% on 12 at 12:08 | 
                | Maximum pressure | 29.919 in. on 12 at 00:01 | 
                | Minimum pressure | 29.699 in. on 12 at 23:38 | 
                | Maximum windspeed | 6.9 mph on 12 at 14:14 | 
                | Maximum gust speed | 12.7 mph  from 287 °(WNW) on 12 at 14:51 | 
                | Maximum heat index | 67.7°F on 12 at 15:30 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 13 October Average and Extremes | 
                    
                | Average temperature | 52.2°F | 
                | Average humidity | 62% | 
                | Average dewpoint | 39.2°F | 
                | Average barometer | 29.6 in. | 
                | Average windspeed | 3.3 mph | 
                | Average gustspeed | 5.8 mph | 
                | Average direction | 166° (SSE) | 
                | Rainfall for month | 0.64 in. | 
                | Rainfall for year | 0.84 in. | 
                | Maximum rain per minute | 0.01 in. on 13 at 23:34 | 
                | Maximum temperature | 59.8°F on 13 at 15:38 | 
                | Minimum temperature | 46.6°F on 13 at 23:59 | 
                | Maximum humidity | 90% on 13 at 23:59 | 
                | Minimum humidity | 50% on 13 at 16:43 | 
                | Maximum pressure | 29.702 in. on 13 at 00:03 | 
                | Minimum pressure | 29.537 in. on 13 at 18:28 | 
                | Maximum windspeed | 13.8 mph on 13 at 16:34 | 
                | Maximum gust speed | 24.2 mph  from 080 °(E) on 13 at 21:02 | 
                | Maximum heat index | 59.8°F on 13 at 15:38 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 14 October Average and Extremes | 
                    
                | Average temperature | 44.1°F | 
                | Average humidity | 91% | 
                | Average dewpoint | 41.7°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 2.2 mph | 
                | Average direction | 134° (SE) | 
                | Rainfall for month | 1.66 in. | 
                | Rainfall for year | 1.86 in. | 
                | Maximum rain per minute | 0.01 in. on 14 at 23:37 | 
                | Maximum temperature | 46.9°F on 14 at 01:55 | 
                | Minimum temperature | 41.6°F on 14 at 20:25 | 
                | Maximum humidity | 94% on 14 at 19:12 | 
                | Minimum humidity | 86% on 14 at 06:42 | 
                | Maximum pressure | 29.976 in. on 14 at 23:54 | 
                | Minimum pressure | 29.615 in. on 14 at 01:27 | 
                | Maximum windspeed | 8.1 mph on 14 at 03:44 | 
                | Maximum gust speed | 13.8 mph  from 140 °(SE) on 14 at 03:43 | 
                | Maximum heat index | 46.9°F on 14 at 01:55 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 15 October Average and Extremes | 
                    
                | Average temperature | 47.2°F | 
                | Average humidity | 83% | 
                | Average dewpoint | 42.0°F | 
                | Average barometer | 30.1 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 37° (NE) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.01 in. on 15 at 02:21 | 
                | Maximum temperature | 55.3°F on 15 at 16:58 | 
                | Minimum temperature | 41.3°F on 15 at 02:44 | 
                | Maximum humidity | 92% on 15 at 23:59 | 
                | Minimum humidity | 65% on 15 at 12:22 | 
                | Maximum pressure | 30.091 in. on 15 at 11:19 | 
                | Minimum pressure | 29.973 in. on 15 at 00:06 | 
                | Maximum windspeed | 4.6 mph on 15 at 11:31 | 
                | Maximum gust speed | 6.9 mph  from 193 °(SSW) on 15 at 14:07 | 
                | Maximum heat index | 55.3°F on 15 at 16:58 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 16 October Average and Extremes | 
                    
                | Average temperature | 51.3°F | 
                | Average humidity | 79% | 
                | Average dewpoint | 44.7°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.0 mph | 
                | Average direction | 294° (WNW) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 16 at 23:59 | 
                | Maximum temperature | 62.7°F on 16 at 15:31 | 
                | Minimum temperature | 42.9°F on 16 at 02:13 | 
                | Maximum humidity | 92% on 16 at 00:11 | 
                | Minimum humidity | 61% on 16 at 15:33 | 
                | Maximum pressure | 30.080 in. on 16 at 02:07 | 
                | Minimum pressure | 29.975 in. on 16 at 16:29 | 
                | Maximum windspeed | 6.9 mph on 16 at 13:34 | 
                | Maximum gust speed | 11.5 mph  from 216 °(SW) on 16 at 11:55 | 
                | Maximum heat index | 62.7°F on 16 at 15:31 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 17 October Average and Extremes | 
                    
                | Average temperature | 58.6°F | 
                | Average humidity | 60% | 
                | Average dewpoint | 44.3°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.0 mph | 
                | Average direction | 188° (S) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 17 at 23:59 | 
                | Maximum temperature | 68.4°F on 17 at 16:51 | 
                | Minimum temperature | 49.7°F on 17 at 00:03 | 
                | Maximum humidity | 85% on 17 at 00:04 | 
                | Minimum humidity | 38% on 17 at 10:26 | 
                | Maximum pressure | 30.021 in. on 17 at 09:51 | 
                | Minimum pressure | 29.947 in. on 17 at 17:07 | 
                | Maximum windspeed | 5.8 mph on 17 at 14:43 | 
                | Maximum gust speed | 11.5 mph  from 250 °(WSW) on 17 at 13:13 | 
                | Maximum heat index | 77.4°F on 17 at 15:55 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 18 October Average and Extremes | 
                    
                | Average temperature | 63.7°F | 
                | Average humidity | 54% | 
                | Average dewpoint | 46.4°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.7 mph | 
                | Average gustspeed | 1.4 mph | 
                | Average direction | 237° (WSW) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 18 at 23:59 | 
                | Maximum temperature | 74.2°F on 18 at 15:24 | 
                | Minimum temperature | 54.2°F on 18 at 07:26 | 
                | Maximum humidity | 66% on 18 at 00:25 | 
                | Minimum humidity | 37% on 18 at 17:12 | 
                | Maximum pressure | 30.018 in. on 18 at 21:49 | 
                | Minimum pressure | 29.965 in. on 18 at 00:35 | 
                | Maximum windspeed | 5.8 mph on 18 at 16:59 | 
                | Maximum gust speed | 10.4 mph  from 194 °(SSW) on 18 at 14:50 | 
                | Maximum heat index | 77.5°F on 18 at 10:43 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 19 October Average and Extremes | 
                    
                | Average temperature | 65.6°F | 
                | Average humidity | 45% | 
                | Average dewpoint | 43.0°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.6 mph | 
                | Average gustspeed | 1.5 mph | 
                | Average direction | 213° (SSW) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 19 at 23:59 | 
                | Maximum temperature | 74.8°F on 19 at 16:43 | 
                | Minimum temperature | 57.6°F on 19 at 23:59 | 
                | Maximum humidity | 64% on 19 at 23:09 | 
                | Minimum humidity | 31% on 19 at 09:38 | 
                | Maximum pressure | 30.029 in. on 19 at 09:23 | 
                | Minimum pressure | 29.952 in. on 19 at 18:32 | 
                | Maximum windspeed | 6.9 mph on 19 at 13:18 | 
                | Maximum gust speed | 11.5 mph  from 188 °(S) on 19 at 13:34 | 
                | Maximum heat index | 77.5°F on 19 at 16:42 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 20 October Average and Extremes | 
                    
                | Average temperature | 65.4°F | 
                | Average humidity | 51% | 
                | Average dewpoint | 46.3°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.5 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 254° (WSW) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 20 at 23:59 | 
                | Maximum temperature | 75.7°F on 20 at 16:07 | 
                | Minimum temperature | 56.8°F on 20 at 02:14 | 
                | Maximum humidity | 61% on 20 at 21:19 | 
                | Minimum humidity | 34% on 20 at 11:10 | 
                | Maximum pressure | 30.040 in. on 20 at 23:37 | 
                | Minimum pressure | 29.970 in. on 20 at 04:10 | 
                | Maximum windspeed | 5.8 mph on 20 at 15:02 | 
                | Maximum gust speed | 10.4 mph  from 192 °(SSW) on 20 at 13:20 | 
                | Maximum heat index | 77.7°F on 20 at 16:07 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 21 October Average and Extremes | 
                    
                | Average temperature | 69.2°F | 
                | Average humidity | 46% | 
                | Average dewpoint | 46.6°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.6 mph | 
                | Average gustspeed | 1.3 mph | 
                | Average direction | 266° (W) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 21 at 23:59 | 
                | Maximum temperature | 80.7°F on 21 at 15:27 | 
                | Minimum temperature | 62.2°F on 21 at 02:27 | 
                | Maximum humidity | 59% on 21 at 21:21 | 
                | Minimum humidity | 23% on 21 at 15:17 | 
                | Maximum pressure | 30.037 in. on 21 at 00:05 | 
                | Minimum pressure | 29.864 in. on 21 at 20:02 | 
                | Maximum windspeed | 6.9 mph on 21 at 13:57 | 
                | Maximum gust speed | 11.5 mph  from 188 °(S) on 21 at 13:53 | 
                | Maximum heat index | 79.4°F on 21 at 15:27 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 22 October Average and Extremes | 
                    
                | Average temperature | 57.2°F | 
                | Average humidity | 76% | 
                | Average dewpoint | 48.9°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 1.9 mph | 
                | Average direction | 218° (SW) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 22 at 23:59 | 
                | Maximum temperature | 69.2°F on 22 at 03:25 | 
                | Minimum temperature | 49.4°F on 22 at 10:14 | 
                | Maximum humidity | 94% on 22 at 11:37 | 
                | Minimum humidity | 38% on 22 at 03:27 | 
                | Maximum pressure | 30.052 in. on 22 at 23:50 | 
                | Minimum pressure | 29.817 in. on 22 at 04:36 | 
                | Maximum windspeed | 6.9 mph on 22 at 04:30 | 
                | Maximum gust speed | 10.4 mph  from 346 °(NNW) on 22 at 14:34 | 
                | Maximum heat index | 77.3°F on 22 at 03:34 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 23 October Average and Extremes | 
                    
                | Average temperature | 57.7°F | 
                | Average humidity | 77% | 
                | Average dewpoint | 50.0°F | 
                | Average barometer | 30.1 in. | 
                | Average windspeed | 0.3 mph | 
                | Average gustspeed | 0.9 mph | 
                | Average direction | 242° (WSW) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 23 at 23:59 | 
                | Maximum temperature | 70.1°F on 23 at 14:43 | 
                | Minimum temperature | 47.5°F on 23 at 04:10 | 
                | Maximum humidity | 90% on 23 at 04:14 | 
                | Minimum humidity | 58% on 23 at 14:49 | 
                | Maximum pressure | 30.103 in. on 23 at 12:02 | 
                | Minimum pressure | 30.029 in. on 23 at 03:02 | 
                | Maximum windspeed | 5.8 mph on 23 at 13:08 | 
                | Maximum gust speed | 10.4 mph  from 234 °(SW) on 23 at 12:21 | 
                | Maximum heat index | 76.3°F on 23 at 14:10 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 24 October Average and Extremes | 
                    
                | Average temperature | 59.1°F | 
                | Average humidity | 78% | 
                | Average dewpoint | 52.0°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.5 mph | 
                | Average gustspeed | 1.3 mph | 
                | Average direction | 201° (SSW) | 
                | Rainfall for month | 1.71 in. | 
                | Rainfall for year | 1.91 in. | 
                | Maximum rain per minute | 0.00 in. on 24 at 23:59 | 
                | Maximum temperature | 70.1°F on 24 at 14:00 | 
                | Minimum temperature | 52.2°F on 24 at 05:34 | 
                | Maximum humidity | 92% on 24 at 05:47 | 
                | Minimum humidity | 59% on 24 at 15:30 | 
                | Maximum pressure | 30.063 in. on 24 at 09:42 | 
                | Minimum pressure | 29.956 in. on 24 at 21:05 | 
                | Maximum windspeed | 4.6 mph on 24 at 20:37 | 
                | Maximum gust speed | 9.2 mph  from 084 °(E) on 24 at 16:01 | 
                | Maximum heat index | 76.1°F on 24 at 15:28 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 25 October Average and Extremes | 
                    
                | Average temperature | 54.7°F | 
                | Average humidity | 83% | 
                | Average dewpoint | 49.5°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 1.7 mph | 
                | Average direction | 129° (SE) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 1.95 in. | 
                | Maximum rain per minute | 0.01 in. on 25 at 15:51 | 
                | Maximum temperature | 58.7°F on 25 at 10:25 | 
                | Minimum temperature | 50.9°F on 25 at 21:04 | 
                | Maximum humidity | 92% on 25 at 20:07 | 
                | Minimum humidity | 71% on 25 at 10:38 | 
                | Maximum pressure | 30.047 in. on 25 at 21:26 | 
                | Minimum pressure | 29.933 in. on 25 at 04:50 | 
                | Maximum windspeed | 9.2 mph on 25 at 11:59 | 
                | Maximum gust speed | 12.7 mph  from 223 °(SW) on 25 at 14:17 | 
                | Maximum heat index | 58.7°F on 25 at 10:24 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 26 October Average and Extremes | 
                    
                | Average temperature | 53.5°F | 
                | Average humidity | 81% | 
                | Average dewpoint | 47.7°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 1.1 mph | 
                | Average gustspeed | 2.4 mph | 
                | Average direction | 137° (SE) | 
                | Rainfall for month | 1.77 in. | 
                | Rainfall for year | 1.97 in. | 
                | Maximum rain per minute | 0.01 in. on 26 at 11:17 | 
                | Maximum temperature | 58.0°F on 26 at 16:56 | 
                | Minimum temperature | 49.7°F on 26 at 03:02 | 
                | Maximum humidity | 91% on 26 at 03:23 | 
                | Minimum humidity | 70% on 26 at 17:18 | 
                | Maximum pressure | 30.058 in. on 26 at 19:53 | 
                | Minimum pressure | 29.986 in. on 26 at 06:43 | 
                | Maximum windspeed | 9.2 mph on 26 at 14:08 | 
                | Maximum gust speed | 15.0 mph  from 159 °(SSE) on 26 at 14:16 | 
                | Maximum heat index | 58.0°F on 26 at 16:56 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 27 October Average and Extremes | 
                    
                | Average temperature | 54.6°F | 
                | Average humidity | 81% | 
                | Average dewpoint | 48.7°F | 
                | Average barometer | 30.1 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.0 mph | 
                | Average direction | 313° (NW) | 
                | Rainfall for month | 1.77 in. | 
                | Rainfall for year | 1.97 in. | 
