Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 49% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 68.1°F on 01 at 14:26 |
| Minimum temperature | 47.3°F on 01 at 05:38 |
| Maximum humidity | 76% on 01 at 20:40 |
| Minimum humidity | 29% on 01 at 13:40 |
| Maximum pressure | 30.124 in. on 01 at 10:31 |
| Minimum pressure | 30.041 in. on 01 at 16:39 |
| Maximum windspeed | 6.9 mph on 01 at 13:17 |
| Maximum gust speed | 11.5 mph from 282 °(WNW) on 01 at 04:42 |
| Maximum heat index | 77.4°F on 01 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 59% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 65.7°F on 02 at 12:38 |
| Minimum temperature | 45.7°F on 02 at 07:39 |
| Maximum humidity | 85% on 02 at 19:25 |
| Minimum humidity | 32% on 02 at 10:33 |
| Maximum pressure | 30.226 in. on 02 at 23:13 |
| Minimum pressure | 30.083 in. on 02 at 13:54 |
| Maximum windspeed | 6.9 mph on 02 at 14:41 |
| Maximum gust speed | 11.5 mph from 225 °(SW) on 02 at 14:57 |
| Maximum heat index | 65.7°F on 02 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 49% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.9°F on 03 at 14:01 |
| Minimum temperature | 51.4°F on 03 at 02:38 |
| Maximum humidity | 73% on 03 at 21:08 |
| Minimum humidity | 30% on 03 at 10:49 |
| Maximum pressure | 30.297 in. on 03 at 10:41 |
| Minimum pressure | 30.205 in. on 03 at 16:41 |
| Maximum windspeed | 5.8 mph on 03 at 14:36 |
| Maximum gust speed | 9.2 mph from 280 °(W) on 03 at 14:11 |
| Maximum heat index | 77.4°F on 03 at 12:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 34% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 70.7°F on 04 at 15:06 |
| Minimum temperature | 53.9°F on 04 at 00:30 |
| Maximum humidity | 62% on 04 at 00:24 |
| Minimum humidity | 19% on 04 at 23:58 |
| Maximum pressure | 30.236 in. on 04 at 00:01 |
| Minimum pressure | 30.092 in. on 04 at 22:16 |
| Maximum windspeed | 6.9 mph on 04 at 13:46 |
| Maximum gust speed | 10.4 mph from 198 °(SSW) on 04 at 14:28 |
| Maximum heat index | 77.1°F on 04 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 26% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 75.0°F on 05 at 13:34 |
| Minimum temperature | 56.3°F on 05 at 07:09 |
| Maximum humidity | 38% on 05 at 20:32 |
| Minimum humidity | 18% on 05 at 12:30 |
| Maximum pressure | 30.097 in. on 05 at 00:02 |
| Minimum pressure | 29.961 in. on 05 at 15:47 |
| Maximum windspeed | 6.9 mph on 05 at 13:53 |
| Maximum gust speed | 9.2 mph from 242 °(WSW) on 05 at 15:38 |
| Maximum heat index | 76.5°F on 05 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 41% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 69.0°F on 06 at 15:55 |
| Minimum temperature | 53.1°F on 06 at 23:59 |
| Maximum humidity | 57% on 06 at 20:37 |
| Minimum humidity | 27% on 06 at 03:08 |
| Maximum pressure | 30.157 in. on 06 at 23:53 |
| Minimum pressure | 29.984 in. on 06 at 00:18 |
| Maximum windspeed | 6.9 mph on 06 at 14:06 |
| Maximum gust speed | 11.5 mph from 250 °(WSW) on 06 at 14:05 |
| Maximum heat index | 77.0°F on 06 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 55% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 69.1°F on 07 at 14:40 |
| Minimum temperature | 48.1°F on 07 at 04:40 |
| Maximum humidity | 74% on 07 at 20:09 |
| Minimum humidity | 35% on 07 at 15:15 |
| Maximum pressure | 30.249 in. on 07 at 11:06 |
| Minimum pressure | 30.151 in. on 07 at 00:29 |
| Maximum windspeed | 5.8 mph on 07 at 12:54 |
| Maximum gust speed | 10.4 mph from 249 °(WSW) on 07 at 13:24 |
| Maximum heat index | 77.3°F on 07 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 57% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 64.7°F on 08 at 14:07 |
| Minimum temperature | 46.5°F on 08 at 22:36 |
| Maximum humidity | 87% on 08 at 22:51 |
| Minimum humidity | 39% on 08 at 12:13 |
| Maximum pressure | 30.287 in. on 08 at 07:17 |
| Minimum pressure | 30.183 in. on 08 at 23:35 |
| Maximum windspeed | 6.9 mph on 08 at 14:39 |
| Maximum gust speed | 11.5 mph from 138 °(SE) on 08 at 14:59 |
| Maximum heat index | 64.7°F on 08 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 72% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.40 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 64.7°F on 09 at 11:52 |
| Minimum temperature | 43.1°F on 09 at 06:07 |
| Maximum humidity | 90% on 09 at 20:16 |
| Minimum humidity | 32% on 09 at 11:32 |
| Maximum pressure | 30.203 in. on 09 at 00:19 |
| Minimum pressure | 29.855 in. on 09 at 23:56 |
| Maximum windspeed | 6.9 mph on 09 at 13:04 |
| Maximum gust speed | 11.5 mph from 251 °(WSW) on 09 at 12:48 |
| Maximum heat index | 64.7°F on 09 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 77% |
| Average dewpoint | 42.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 22.06 in. |
| Maximum rain per minute | 0.01 in. on 10 at 21:21 |
| Maximum temperature | 59.8°F on 10 at 11:53 |
| Minimum temperature | 42.7°F on 10 at 04:30 |
| Maximum humidity | 93% on 10 at 19:43 |
| Minimum humidity | 54% on 10 at 13:09 |
| Maximum pressure | 29.857 in. on 10 at 00:01 |
| Minimum pressure | 29.708 in. on 10 at 14:12 |
| Maximum windspeed | 16.1 mph on 10 at 14:27 |
| Maximum gust speed | 21.9 mph from 142 °(SE) on 10 at 14:27 |
| Maximum heat index | 59.8°F on 10 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 57.3°F |
| Average humidity | 52% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.095 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 22.01 in. |
| Maximum rain per minute | 0.01 in on 10 at 21:21 |
| Maximum temperature | 75.0°F on 05 at 13:34 |
| Minimum temperature | 42.7°F on 10 at 04:30 |
| Maximum humidity | 93% on 10 at 19:43 |
| Minimum humidity | 18% on 05 at 12:30 |
| Maximum pressure | 30.30 in. on 03 at 10:41 |
| Minimum pressure | 29.71 in. on 10 at 14:12 |
| Maximum windspeed | 16.1 mph from 142°(SE) on 10 at 14:27 |
| Maximum gust speed | 21.9 mph from 180°(S) on 10 at 14:27 |
| Maximum heat index | 77.4°F on 03 at 12:05 |
| Avg daily max temp | 67.8°F |
| Avg daily min temp | 48.8°F |
| Growing degrees days | 128.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.04 in. |
701.0 W/mē |
3.6 uv |
| 02 00:00hrs |
ET :0.02 in. |
679.0 W/mē |
3.4 uv |
| 03 00:00hrs |
ET :0.04 in. |
687.0 W/mē |
3.4 uv |
| 04 00:00hrs |
ET :0.06 in. |
687.0 W/mē |
3.6 uv |
| 05 00:00hrs |
ET :0.05 in. |
689.0 W/mē |
3.5 uv |
| 06 00:00hrs |
ET :0.04 in. |
693.0 W/mē |
3.2 uv |
| 07 00:00hrs |
ET :0.03 in. |
772.0 W/mē |
3.6 uv |
| 08 00:00hrs |
ET :0.04 in. |
705.0 W/mē |
3.8 uv |
| 09 00:00hrs |
ET :0.03 in. |
693.0 W/mē |
3.6 uv |
| 10 00:00hrs |
ET :0.03 in. |
840.0 W/mē |
3.4 uv |
| Daily Rain Totals |
| 00.66 in. on 10 |