Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 92% |
| Average dewpoint | 46.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 28.84 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:18 |
| Maximum temperature | 52.1°F on 01 at 14:26 |
| Minimum temperature | 45.5°F on 01 at 06:21 |
| Maximum humidity | 95% on 01 at 00:00 |
| Minimum humidity | 84% on 01 at 12:59 |
| Maximum pressure | 29.961 in. on 01 at 00:00 |
| Minimum pressure | 29.866 in. on 01 at 04:16 |
| Maximum windspeed | 9.2 mph on 01 at 16:01 |
| Maximum gust speed | 16.1 mph from 175 °(S) on 01 at 14:30 |
| Maximum heat index | 52.1°F on 01 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 82% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.01 in. on 02 at 06:26 |
| Maximum temperature | 58.1°F on 02 at 16:36 |
| Minimum temperature | 41.7°F on 02 at 06:45 |
| Maximum humidity | 95% on 02 at 05:54 |
| Minimum humidity | 59% on 02 at 17:19 |
| Maximum pressure | 30.046 in. on 02 at 11:38 |
| Minimum pressure | 29.956 in. on 02 at 04:23 |
| Maximum windspeed | 8.1 mph on 02 at 15:55 |
| Maximum gust speed | 15.0 mph from 355 °(N) on 02 at 14:12 |
| Maximum heat index | 58.1°F on 02 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 52% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 64.6°F on 03 at 16:00 |
| Minimum temperature | 43.3°F on 03 at 05:06 |
| Maximum humidity | 83% on 03 at 00:03 |
| Minimum humidity | 33% on 03 at 08:37 |
| Maximum pressure | 30.130 in. on 03 at 22:58 |
| Minimum pressure | 30.039 in. on 03 at 05:25 |
| Maximum windspeed | 6.9 mph on 03 at 12:33 |
| Maximum gust speed | 10.4 mph from 217 °(SW) on 03 at 16:16 |
| Maximum heat index | 64.6°F on 03 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 35% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 73.8°F on 04 at 15:58 |
| Minimum temperature | 52.6°F on 04 at 06:09 |
| Maximum humidity | 59% on 04 at 00:04 |
| Minimum humidity | 16% on 04 at 14:06 |
| Maximum pressure | 30.130 in. on 04 at 00:30 |
| Minimum pressure | 29.999 in. on 04 at 17:56 |
| Maximum windspeed | 6.9 mph on 04 at 14:04 |
| Maximum gust speed | 11.5 mph from 223 °(SW) on 04 at 12:21 |
| Maximum heat index | 77.0°F on 04 at 19:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 36% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 76.1°F on 05 at 14:32 |
| Minimum temperature | 56.2°F on 05 at 00:53 |
| Maximum humidity | 55% on 05 at 09:07 |
| Minimum humidity | 19% on 05 at 14:31 |
| Maximum pressure | 30.034 in. on 05 at 01:06 |
| Minimum pressure | 29.928 in. on 05 at 19:29 |
| Maximum windspeed | 6.9 mph on 05 at 15:16 |
| Maximum gust speed | 13.8 mph from 194 °(SSW) on 05 at 15:14 |
| Maximum heat index | 77.5°F on 05 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 48% |
| Average dewpoint | 43.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 74.9°F on 06 at 11:20 |
| Minimum temperature | 54.2°F on 06 at 23:35 |
| Maximum humidity | 75% on 06 at 23:25 |
| Minimum humidity | 27% on 06 at 15:20 |
| Maximum pressure | 29.985 in. on 06 at 22:26 |
| Minimum pressure | 29.910 in. on 06 at 05:22 |
| Maximum windspeed | 6.9 mph on 06 at 15:44 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 06 at 13:54 |
| Maximum heat index | 77.5°F on 06 at 09:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 53% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 72.9°F on 07 at 16:45 |
| Minimum temperature | 54.6°F on 07 at 01:51 |
| Maximum humidity | 75% on 07 at 21:11 |
| Minimum humidity | 29% on 07 at 16:46 |
| Maximum pressure | 30.003 in. on 07 at 11:06 |
| Minimum pressure | 29.930 in. on 07 at 20:22 |
| Maximum windspeed | 6.9 mph on 07 at 15:23 |
| Maximum gust speed | 12.7 mph from 175 °(S) on 07 at 14:55 |
| Maximum heat index | 77.4°F on 07 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 57% |
| Average dewpoint | 47.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 74.6°F on 08 at 11:08 |
| Minimum temperature | 53.5°F on 08 at 04:48 |
| Maximum humidity | 77% on 08 at 23:58 |
| Minimum humidity | 29% on 08 at 11:23 |
| Maximum pressure | 29.955 in. on 08 at 10:22 |
| Minimum pressure | 29.869 in. on 08 at 17:22 |
| Maximum windspeed | 8.1 mph on 08 at 12:12 |
| Maximum gust speed | 12.7 mph from 196 °(SSW) on 08 at 14:12 |
| Maximum heat index | 77.5°F on 08 at 10:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 72% |
| Average dewpoint | 50.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 68.4°F on 09 at 14:55 |
| Minimum temperature | 52.1°F on 09 at 05:22 |
| Maximum humidity | 87% on 09 at 23:59 |
| Minimum humidity | 55% on 09 at 13:37 |
| Maximum pressure | 29.911 in. on 09 at 01:05 |
| Minimum pressure | 29.810 in. on 09 at 19:56 |
| Maximum windspeed | 8.1 mph on 09 at 15:59 |
| Maximum gust speed | 12.7 mph from 234 °(SW) on 09 at 13:18 |
| Maximum heat index | 76.5°F on 09 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 90% |
| Average dewpoint | 49.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 29.62 in. |
| Maximum rain per minute | 0.03 in. on 10 at 21:19 |
| Maximum temperature | 56.1°F on 10 at 17:39 |
| Minimum temperature | 47.0°F on 10 at 23:22 |
| Maximum humidity | 94% on 10 at 13:07 |
| Minimum humidity | 79% on 10 at 17:49 |
| Maximum pressure | 29.842 in. on 10 at 21:55 |
| Minimum pressure | 29.763 in. on 10 at 05:32 |
| Maximum windspeed | 11.5 mph on 10 at 11:42 |
| Maximum gust speed | 19.6 mph from 222 °(SW) on 10 at 11:38 |
| Maximum heat index | 56.1°F on 10 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 89% |
| Average dewpoint | 45.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 174° (S) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 30.84 in. |
| Maximum rain per minute | 0.02 in. on 11 at 20:52 |
| Maximum temperature | 53.9°F on 11 at 14:31 |
| Minimum temperature | 40.6°F on 11 at 21:11 |
| Maximum humidity | 95% on 11 at 07:47 |
| Minimum humidity | 76% on 11 at 20:28 |
| Maximum pressure | 29.876 in. on 11 at 10:40 |
| Minimum pressure | 29.683 in. on 11 at 19:35 |
| Maximum windspeed | 15.0 mph on 11 at 20:04 |
| Maximum gust speed | 31.1 mph from 214 °(SW) on 11 at 14:37 |
| Maximum heat index | 53.9°F on 11 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 92% |
| Average dewpoint | 39.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 3.30 in. |
| Rainfall for year | 31.58 in. |
| Maximum rain per minute | 0.02 in. on 12 at 12:14 |
| Maximum temperature | 45.0°F on 12 at 15:17 |
| Minimum temperature | 39.6°F on 12 at 05:02 |
| Maximum humidity | 94% on 12 at 23:59 |
| Minimum humidity | 84% on 12 at 15:07 |
| Maximum pressure | 30.060 in. on 12 at 23:55 |
| Minimum pressure | 29.758 in. on 12 at 02:22 |
| Maximum windspeed | 13.8 mph on 12 at 09:20 |
| Maximum gust speed | 26.5 mph from 216 °(SW) on 12 at 09:19 |
| Maximum heat index | 45.0°F on 12 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 85% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 3.31 in. |
| Rainfall for year | 31.59 in. |
| Maximum rain per minute | 0.01 in. on 13 at 00:44 |
| Maximum temperature | 55.0°F on 13 at 17:30 |
| Minimum temperature | 38.2°F on 13 at 07:04 |
| Maximum humidity | 95% on 13 at 08:22 |
| Minimum humidity | 70% on 13 at 17:29 |
| Maximum pressure | 30.093 in. on 13 at 11:55 |
| Minimum pressure | 30.029 in. on 13 at 06:24 |
| Maximum windspeed | 9.2 mph on 13 at 14:56 |
| Maximum gust speed | 15.0 mph from 286 °(WNW) on 13 at 16:54 |
| Maximum heat index | 55.0°F on 13 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 80% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 3.31 in. |
| Rainfall for year | 31.59 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 59.9°F on 14 at 14:41 |
| Minimum temperature | 40.2°F on 14 at 05:53 |
| Maximum humidity | 93% on 14 at 03:13 |
| Minimum humidity | 63% on 14 at 10:59 |
| Maximum pressure | 30.152 in. on 14 at 11:49 |
| Minimum pressure | 30.054 in. on 14 at 23:53 |
| Maximum windspeed | 8.1 mph on 14 at 15:50 |
| Maximum gust speed | 12.7 mph from 183 °(S) on 14 at 14:46 |
| Maximum heat index | 59.9°F on 14 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 72% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 3.31 in. |
| Rainfall for year | 31.59 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 63.0°F on 15 at 14:28 |
| Minimum temperature | 44.4°F on 15 at 00:50 |
| Maximum humidity | 93% on 15 at 01:02 |
| Minimum humidity | 47% on 15 at 14:01 |
| Maximum pressure | 30.057 in. on 15 at 00:01 |
| Minimum pressure | 29.980 in. on 15 at 18:12 |
| Maximum windspeed | 8.1 mph on 15 at 16:10 |
| Maximum gust speed | 13.8 mph from 213 °(SSW) on 15 at 16:09 |
| Maximum heat index | 63.0°F on 15 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 15 |
| Average temperature | 54.6°F |
| Average humidity | 69% |
| Average dewpoint | 43.0°F |
| Average barometer | 29.961 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 3.31 in. |
| Rainfall for year | 31.75 in. |
| Maximum rain per minute | 0.03 in on 10 at 21:19 |
| Maximum temperature | 76.1°F on 05 at 14:32 |
| Minimum temperature | 38.2°F on 13 at 07:04 |
| Maximum humidity | 95% on 13 at 08:22 |
| Minimum humidity | 16% on 04 at 14:06 |
| Maximum pressure | 30.15 in. on 14 at 11:49 |
| Minimum pressure | 29.68 in. on 11 at 19:35 |
| Maximum windspeed | 15.0 mph from 214°(SW) on 11 at 20:04 |
| Maximum gust speed | 31.1 mph from 180°(S) on 11 at 14:37 |
| Maximum heat index | 77.5°F on 05 at 17:10 |
| Avg daily max temp | 63.2°F |
| Avg daily min temp | 46.9°F |
| Growing degrees days | 142.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
348.0 W/mē |
3.4 uv |
| 02 00:00hrs |
ET :0.02 in. |
1069.0 W/mē |
7.0 uv |
| 03 00:00hrs |
ET :0.05 in. |
942.0 W/mē |
7.1 uv |
| 04 00:00hrs |
ET :0.06 in. |
970.0 W/mē |
7.4 uv |
| 05 00:00hrs |
ET :0.06 in. |
1171.0 W/mē |
7.9 uv |
| 06 00:00hrs |
ET :0.05 in. |
951.0 W/mē |
7.7 uv |
| 07 00:00hrs |
ET :0.04 in. |
953.0 W/mē |
7.9 uv |
| 08 00:00hrs |
ET :0.04 in. |
939.0 W/mē |
7.8 uv |
| 09 00:00hrs |
ET :0.02 in. |
960.0 W/mē |
6.3 uv |
| 10 00:00hrs |
ET :0.01 in. |
782.0 W/mē |
4.6 uv |
| 11 00:00hrs |
ET :0.01 in. |
647.0 W/mē |
5.2 uv |
| 12 00:00hrs |
ET :0.01 in. |
686.0 W/mē |
4.0 uv |
| 13 00:00hrs |
ET :0.02 in. |
1255.0 W/mē |
7.1 uv |
| 14 00:00hrs |
ET :0.02 in. |
1225.0 W/mē |
7.5 uv |
| 15 00:00hrs |
ET :0.03 in. |
1116.0 W/mē |
7.4 uv |
| Daily Rain Totals |
| 00.56 in. on 1 |
| 00.16 in. on 2 |
| 00.62 in. on 10 |
| 01.22 in. on 11 |
| 00.74 in. on 12 |
| 00.01 in. on 13 |