Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 92% |
| Average dewpoint | 46.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 28.84 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:18 |
| Maximum temperature | 52.1°F on 01 at 14:26 |
| Minimum temperature | 45.5°F on 01 at 06:21 |
| Maximum humidity | 95% on 01 at 00:00 |
| Minimum humidity | 84% on 01 at 12:59 |
| Maximum pressure | 29.961 in. on 01 at 00:00 |
| Minimum pressure | 29.866 in. on 01 at 04:16 |
| Maximum windspeed | 9.2 mph on 01 at 16:01 |
| Maximum gust speed | 16.1 mph from 175 °(S) on 01 at 14:30 |
| Maximum heat index | 52.1°F on 01 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 82% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.01 in. on 02 at 06:26 |
| Maximum temperature | 58.1°F on 02 at 16:36 |
| Minimum temperature | 41.7°F on 02 at 06:45 |
| Maximum humidity | 95% on 02 at 05:54 |
| Minimum humidity | 59% on 02 at 17:19 |
| Maximum pressure | 30.046 in. on 02 at 11:38 |
| Minimum pressure | 29.956 in. on 02 at 04:23 |
| Maximum windspeed | 8.1 mph on 02 at 15:55 |
| Maximum gust speed | 15.0 mph from 355 °(N) on 02 at 14:12 |
| Maximum heat index | 58.1°F on 02 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 52% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 64.6°F on 03 at 16:00 |
| Minimum temperature | 43.3°F on 03 at 05:06 |
| Maximum humidity | 83% on 03 at 00:03 |
| Minimum humidity | 33% on 03 at 08:37 |
| Maximum pressure | 30.130 in. on 03 at 22:58 |
| Minimum pressure | 30.039 in. on 03 at 05:25 |
| Maximum windspeed | 6.9 mph on 03 at 12:33 |
| Maximum gust speed | 10.4 mph from 217 °(SW) on 03 at 16:16 |
| Maximum heat index | 64.6°F on 03 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 35% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 73.8°F on 04 at 15:58 |
| Minimum temperature | 52.6°F on 04 at 06:09 |
| Maximum humidity | 59% on 04 at 00:04 |
| Minimum humidity | 16% on 04 at 14:06 |
| Maximum pressure | 30.130 in. on 04 at 00:30 |
| Minimum pressure | 29.999 in. on 04 at 17:56 |
| Maximum windspeed | 6.9 mph on 04 at 14:04 |
| Maximum gust speed | 11.5 mph from 223 °(SW) on 04 at 12:21 |
| Maximum heat index | 77.0°F on 04 at 19:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 36% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 76.1°F on 05 at 14:32 |
| Minimum temperature | 56.2°F on 05 at 00:53 |
| Maximum humidity | 55% on 05 at 09:07 |
| Minimum humidity | 19% on 05 at 14:31 |
| Maximum pressure | 30.034 in. on 05 at 01:06 |
| Minimum pressure | 29.928 in. on 05 at 19:29 |
| Maximum windspeed | 6.9 mph on 05 at 15:16 |
| Maximum gust speed | 13.8 mph from 194 °(SSW) on 05 at 15:14 |
| Maximum heat index | 77.5°F on 05 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 48% |
| Average dewpoint | 43.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 74.9°F on 06 at 11:20 |
| Minimum temperature | 54.2°F on 06 at 23:35 |
| Maximum humidity | 75% on 06 at 23:25 |
| Minimum humidity | 27% on 06 at 15:20 |
| Maximum pressure | 29.985 in. on 06 at 22:26 |
| Minimum pressure | 29.910 in. on 06 at 05:22 |
| Maximum windspeed | 6.9 mph on 06 at 15:44 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 06 at 13:54 |
| Maximum heat index | 77.5°F on 06 at 09:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 53% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 72.9°F on 07 at 16:45 |
| Minimum temperature | 54.6°F on 07 at 01:51 |
| Maximum humidity | 75% on 07 at 21:11 |
| Minimum humidity | 29% on 07 at 16:46 |
| Maximum pressure | 30.003 in. on 07 at 11:06 |
| Minimum pressure | 29.930 in. on 07 at 20:22 |
| Maximum windspeed | 6.9 mph on 07 at 15:23 |
| Maximum gust speed | 12.7 mph from 175 °(S) on 07 at 14:55 |
| Maximum heat index | 77.4°F on 07 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 57% |
| Average dewpoint | 47.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 74.6°F on 08 at 11:08 |
| Minimum temperature | 53.5°F on 08 at 04:48 |
| Maximum humidity | 77% on 08 at 23:58 |
| Minimum humidity | 29% on 08 at 11:23 |
| Maximum pressure | 29.955 in. on 08 at 10:22 |
| Minimum pressure | 29.869 in. on 08 at 17:22 |
| Maximum windspeed | 8.1 mph on 08 at 12:12 |
| Maximum gust speed | 12.7 mph from 196 °(SSW) on 08 at 14:12 |
| Maximum heat index | 77.5°F on 08 at 10:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 58.5°F |
| Average humidity | 57% |
| Average dewpoint | 41.4°F |
| Average barometer | 29.985 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 29.16 in. |
| Maximum rain per minute | 0.01 in on 01 at 04:18 |
| Maximum temperature | 76.1°F on 05 at 14:32 |
| Minimum temperature | 41.7°F on 02 at 06:45 |
| Maximum humidity | 95% on 02 at 05:54 |
| Minimum humidity | 16% on 04 at 14:06 |
| Maximum pressure | 30.13 in. on 03 at 22:58 |
| Minimum pressure | 29.87 in. on 01 at 04:16 |
| Maximum windspeed | 9.2 mph from 175°(S) on 01 at 16:01 |
| Maximum gust speed | 16.1 mph from 180°(S) on 01 at 14:30 |
| Maximum heat index | 77.5°F on 05 at 17:10 |
| Avg daily max temp | 68.4°F |
| Avg daily min temp | 50.2°F |
| Growing degrees days | 116.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
348.0 W/mē |
3.4 uv |
| 02 00:00hrs |
ET :0.02 in. |
1069.0 W/mē |
7.0 uv |
| 03 00:00hrs |
ET :0.05 in. |
942.0 W/mē |
7.1 uv |
| 04 00:00hrs |
ET :0.06 in. |
970.0 W/mē |
7.4 uv |
| 05 00:00hrs |
ET :0.06 in. |
1171.0 W/mē |
7.9 uv |
| 06 00:00hrs |
ET :0.05 in. |
951.0 W/mē |
7.7 uv |
| 07 00:00hrs |
ET :0.04 in. |
953.0 W/mē |
7.9 uv |
| 08 00:00hrs |
ET :0.04 in. |
939.0 W/mē |
7.8 uv |
| Daily Rain Totals |
| 00.56 in. on 1 |
| 00.16 in. on 2 |