Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 16 October Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 22% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 83.4°F on 16 at 16:00 |
| Minimum temperature | 68.8°F on 16 at 23:49 |
| Maximum humidity | 29% on 16 at 19:24 |
| Minimum humidity | 15% on 16 at 14:50 |
| Maximum pressure | 30.027 in. on 16 at 13:10 |
| Minimum pressure | 29.989 in. on 16 at 17:31 |
| Maximum windspeed | 4.6 mph on 16 at 16:20 |
| Maximum gust speed | 11.5 mph from 207 °(SSW) on 16 at 14:10 |
| Maximum heat index | 80.8°F on 16 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 24% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 85.6°F on 17 at 13:20 |
| Minimum temperature | 65.1°F on 17 at 06:18 |
| Maximum humidity | 33% on 17 at 23:59 |
| Minimum humidity | 14% on 17 at 10:26 |
| Maximum pressure | 30.038 in. on 17 at 09:43 |
| Minimum pressure | 29.894 in. on 17 at 18:06 |
| Maximum windspeed | 9.2 mph on 17 at 12:43 |
| Maximum gust speed | 13.8 mph from 257 °(WSW) on 17 at 15:18 |
| Maximum heat index | 82.5°F on 17 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 29% |
| Average dewpoint | 36.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 80.6°F on 18 at 14:51 |
| Minimum temperature | 62.9°F on 18 at 23:13 |
| Maximum humidity | 35% on 18 at 23:59 |
| Minimum humidity | 20% on 18 at 12:46 |
| Maximum pressure | 29.935 in. on 18 at 09:48 |
| Minimum pressure | 29.871 in. on 18 at 18:52 |
| Maximum windspeed | 9.2 mph on 18 at 16:02 |
| Maximum gust speed | 13.8 mph from 198 °(SSW) on 18 at 16:01 |
| Maximum heat index | 79.1°F on 18 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 42% |
| Average dewpoint | 40.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 75.7°F on 19 at 13:44 |
| Minimum temperature | 50.6°F on 19 at 22:43 |
| Maximum humidity | 75% on 19 at 22:57 |
| Minimum humidity | 30% on 19 at 14:52 |
| Maximum pressure | 29.874 in. on 19 at 00:02 |
| Minimum pressure | 29.743 in. on 19 at 18:22 |
| Maximum windspeed | 12.7 mph on 19 at 14:51 |
| Maximum gust speed | 19.6 mph from 138 °(SE) on 19 at 15:04 |
| Maximum heat index | 77.5°F on 19 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 46% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 73.4°F on 20 at 13:54 |
| Minimum temperature | 48.9°F on 20 at 04:22 |
| Maximum humidity | 74% on 20 at 04:24 |
| Minimum humidity | 28% on 20 at 12:10 |
| Maximum pressure | 29.846 in. on 20 at 10:35 |
| Minimum pressure | 29.768 in. on 20 at 01:17 |
| Maximum windspeed | 9.2 mph on 20 at 11:58 |
| Maximum gust speed | 13.8 mph from 184 °(S) on 20 at 11:51 |
| Maximum heat index | 77.4°F on 20 at 10:15 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 63% |
| Average dewpoint | 45.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.01 in. on 21 at 18:29 |
| Maximum temperature | 68.2°F on 21 at 11:49 |
| Minimum temperature | 51.3°F on 21 at 19:21 |
| Maximum humidity | 92% on 21 at 19:44 |
| Minimum humidity | 42% on 21 at 04:01 |
| Maximum pressure | 29.825 in. on 21 at 13:55 |
| Minimum pressure | 29.743 in. on 21 at 21:03 |
| Maximum windspeed | 10.4 mph on 21 at 13:26 |
| Maximum gust speed | 16.1 mph from 221 °(SW) on 21 at 13:25 |
| Maximum heat index | 77.5°F on 21 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 84% |
| Average dewpoint | 48.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.01 in. on 22 at 21:43 |
| Maximum temperature | 57.6°F on 22 at 12:31 |
| Minimum temperature | 48.8°F on 22 at 23:39 |
| Maximum humidity | 93% on 22 at 05:45 |
| Minimum humidity | 70% on 22 at 01:19 |
| Maximum pressure | 29.939 in. on 22 at 23:37 |
| Minimum pressure | 29.732 in. on 22 at 03:25 |
| Maximum windspeed | 10.4 mph on 22 at 12:43 |
| Maximum gust speed | 18.4 mph from 204 °(SSW) on 22 at 12:36 |
| Maximum heat index | 57.6°F on 22 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 82% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.01 in. on 23 at 09:24 |
| Maximum temperature | 62.3°F on 23 at 16:35 |
| Minimum temperature | 48.1°F on 23 at 04:19 |
| Maximum humidity | 95% on 23 at 09:43 |
| Minimum humidity | 52% on 23 at 22:11 |
| Maximum pressure | 30.020 in. on 23 at 09:30 |
| Minimum pressure | 29.932 in. on 23 at 00:05 |
| Maximum windspeed | 8.1 mph on 23 at 23:12 |
| Maximum gust speed | 11.5 mph from 344 °(NNW) on 23 at 14:24 |
| Maximum heat index | 62.3°F on 23 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 59% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 65.8°F on 24 at 14:38 |
| Minimum temperature | 49.9°F on 24 at 05:26 |
| Maximum humidity | 80% on 24 at 21:58 |
| Minimum humidity | 47% on 24 at 10:16 |
| Maximum pressure | 30.026 in. on 24 at 23:26 |
| Minimum pressure | 29.952 in. on 24 at 16:42 |
| Maximum windspeed | 5.8 mph on 24 at 15:54 |
| Maximum gust speed | 10.4 mph from 213 °(SSW) on 24 at 14:57 |
| Maximum heat index | 65.8°F on 24 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 58% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 69.4°F on 25 at 14:58 |
| Minimum temperature | 52.5°F on 25 at 07:28 |
| Maximum humidity | 77% on 25 at 00:50 |
| Minimum humidity | 38% on 25 at 15:19 |
| Maximum pressure | 30.069 in. on 25 at 10:44 |
| Minimum pressure | 30.004 in. on 25 at 02:17 |
| Maximum windspeed | 8.1 mph on 25 at 14:56 |
| Maximum gust speed | 12.7 mph from 228 °(SW) on 25 at 14:56 |
| Maximum heat index | 77.5°F on 25 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 61% |
| Average dewpoint | 43.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 67.4°F on 26 at 12:50 |
| Minimum temperature | 49.8°F on 26 at 23:37 |
| Maximum humidity | 76% on 26 at 23:59 |
| Minimum humidity | 43% on 26 at 13:20 |
| Maximum pressure | 30.075 in. on 26 at 09:58 |
| Minimum pressure | 29.994 in. on 26 at 23:04 |
| Maximum windspeed | 9.2 mph on 26 at 13:21 |
| Maximum gust speed | 19.6 mph from 184 °(S) on 26 at 11:47 |
| Maximum heat index | 67.4°F on 26 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 26 |
| Average temperature | 61.9°F |
| Average humidity | 53% |
| Average dewpoint | 41.9°F |
| Average barometer | 29.920 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.01 in on 23 at 09:24 |
| Maximum temperature | 85.6°F on 17 at 13:20 |
| Minimum temperature | 48.1°F on 23 at 04:19 |
| Maximum humidity | 95% on 23 at 09:43 |
| Minimum humidity | 14% on 17 at 10:26 |
| Maximum pressure | 30.08 in. on 26 at 09:58 |
| Minimum pressure | 29.73 in. on 22 at 03:25 |
| Maximum windspeed | 12.7 mph from 138°(SE) on 19 at 14:51 |
| Maximum gust speed | 19.6 mph from 203°(SSW) on 26 at 11:47 |
| Maximum heat index | 82.5°F on 17 at 13:20 |
| Avg daily max temp | 71.8°F |
| Avg daily min temp | 54.2°F |
| Growing degrees days | 177.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.07 in. |
823.0 W/mē |
5.9 uv |
| 02 00:00hrs |
ET :0.08 in. |
919.0 W/mē |
5.8 uv |
| 03 00:00hrs |
ET :0.08 in. |
900.0 W/mē |
6.3 uv |
| 04 00:00hrs |
ET :0.08 in. |
962.0 W/mē |
6.4 uv |
| 05 00:00hrs |
ET :0.10 in. |
807.0 W/mē |
5.6 uv |
| 06 00:00hrs |
ET :0.10 in. |
802.0 W/mē |
5.8 uv |
| 07 00:00hrs |
ET :0.00 in. |
793.0 W/mē |
5.7 uv |
| 08 00:00hrs |
ET :0.07 in. |
788.0 W/mē |
5.6 uv |
| 09 00:00hrs |
ET :0.06 in. |
782.0 W/mē |
5.2 uv |
| 10 00:00hrs |
ET :0.05 in. |
786.0 W/mē |
5.1 uv |
| 11 00:00hrs |
ET :0.04 in. |
1009.0 W/mē |
5.5 uv |
| 12 00:00hrs |
ET :0.02 in. |
935.0 W/mē |
5.1 uv |
| 13 00:00hrs |
ET :0.05 in. |
791.0 W/mē |
5.0 uv |
| 14 00:00hrs |
ET :0.06 in. |
775.0 W/mē |
5.1 uv |
| 15 00:00hrs |
ET :0.13 in. |
779.0 W/mē |
5.0 uv |
| 16 00:00hrs |
ET :0.18 in. |
788.0 W/mē |
5.3 uv |
| 17 00:00hrs |
ET :0.10 in. |
765.0 W/mē |
4.9 uv |
| 18 00:00hrs |
ET :0.09 in. |
761.0 W/mē |
4.8 uv |
| 19 00:00hrs |
ET :0.07 in. |
751.0 W/mē |
4.7 uv |
| 20 00:00hrs |
ET :0.04 in. |
902.0 W/mē |
4.5 uv |
| 21 00:00hrs |
ET :0.03 in. |
424.0 W/mē |
2.4 uv |
| 22 00:00hrs |
ET :0.02 in. |
580.0 W/mē |
3.0 uv |
| 23 00:00hrs |
ET :0.02 in. |
1027.0 W/mē |
4.5 uv |
| 24 00:00hrs |
ET :0.03 in. |
752.0 W/mē |
4.5 uv |
| 25 00:00hrs |
ET :0.05 in. |
747.0 W/mē |
4.4 uv |
| 26 00:00hrs |
ET :0.04 in. |
742.0 W/mē |
4.3 uv |
| Daily Rain Totals |
| 00.18 in. on 21 |
| 00.13 in. on 22 |
| 00.21 in. on 23 |