Solar Energy Summary (w/m2)
| Data last updated 10/29/2025 9:35 PM. |
| Maximum Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 729 | 944 | 1081 | 1201 | 1357 | 1167 | 1199 | 1076 | 1158 | 1044* | --- | --- | 1357* |
| 2024 | 798 | 937 | --- | 1311 | 1313 | 1158 | 1148 | 1276 | 1028 | 937 | 907 | 701 | 1313* |
| 2023 | 724 | 914 | 1158 | 1132 | 1310 | 1336 | 1067 | 1290 | 1095 | 972 | 863 | 696 | 1336 |
| 2022 | 661 | 1027 | 1139 | 1274 | 1248 | 1246 | 1192 | 1190 | 1111 | 805 | 789 | 661 | 1274 |
| 2021 | --- | --- | --- | --- | --- | --- | --- | --- | 1083 | 976 | 793 | 636 | 1083* |
| Max | 798 | 1027 | 1158 | 1311 | 1357 | 1336 | 1199 | 1290 | 1158 | 1044 | 907 | 701 | 1357 |
| Average Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 534 | 627 | 827 | 922 | 1029 | 1003 | 986 | 902 | 894 | 714* | --- | --- | 846* |
| 2024 | 479 | 641 | --- | 941 | 975 | 998 | 973 | 962 | 839 | 739 | 547 | 464 | 778* |
| 2023 | 457 | 548 | 795 | 884 | 1010 | 1033 | 975 | 951 | 819 | 700 | 498 | 369 | 754 |
| 2022 | 523 | 664 | 828 | 585 | 643 | 964 | 981 | 615 | 854 | 604 | 480 | 134 | 655 |
| 2021 | --- | --- | --- | --- | --- | --- | --- | --- | 754 | 690 | 542 | 420 | 601* |
| Avg | 498 | 620 | 817 | 833 | 914 | 1000 | 979 | 858 | 832 | 689 | 517 | 347 | 741 |
| Minimum Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 79 | 114 | 239 | 232 | 763 | 965 | 940 | 0 | 701 | 155* | --- | --- | 0* |
| 2024 | 0 | 114 | --- | 176 | 130 | 959 | 895 | 863 | 635 | 635 | 0 | 97 | 0* |
| 2023 | 76 | 0 | 149 | 0 | 438 | 935 | 930 | 132 | 330 | 0 | 0 | 0 | 0 |
| 2022 | 125 | 0 | 146 | 0 | 0 | 555 | 861 | 0 | 752 | 0 | 0 | 0 | 0 |
| 2021 | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 54 | 149 | 39 | 0* |
| Min | 0 | 0 | 146 | 0 | 0 | 555 | 861 | 0 | 0 | 0 | 0 | 0 | 0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
